FRP ROUND TYPE(DHG-RO)

  • OVERVIEW
    • FLOW-SHEET

      NO PART NAME MATERIAL
      1 MOTOR TEFC
      2 SPEED REDUCTER GC
      3 MOTOR SUPPORT SS400+HDG
      4 LADDER SPPW
      5 BODY FRP
      6 CENTER PIPE PVC / SPPW
      7 COLD WATER BASIN FRP
      8 FAN FRP/ AL ALLOY
      9 SPRINKLER HEAD AL / PVC
      10 SPRINKLER PIPE PVC / SUS
      11 FILLER PP / PV / WOOD
      12 FLOAT VALVE -
      13 WATER INLET SPP + HDG
      14 SUCTION TANK SPP + HDG
      15 LEG SPP + HDG
      16 WATER OUTLET SPP + HDG
      • FRO ROUND TYPE(DHG-RO)
      • FRO ROUND TYPE(DHG-RO)
      • FRO ROUND TYPE(DHG-RO)

      BODY

      The body is made of FRP which has the graceful figure. It is firmly assembled to form the bell-mouth shape,
      so that it can reduce the pressure loss.

      EXCELLENT SPRINKLER DESIGN AND REDUCTION IN AUTOMATIC FEED WATER

      The sprinkler rotates automatically with the low pressure of the circulating cooling water jet spray.
      so that it can reduce the automatic feed water.

      GOOD PERFORMANCE

      The proper designs provide the good ventilation and the wide contact area between liquid and vapor.

      CORROSION RESISTANCE

      The main parts are made of FRP, plastics, and other metallic parts are hot dip galvanize plated,
      which can give good corrosion resistance and good durability.

      LOW NOISE

      The fan is the axial flow type developed by the Dae Hwa Tech Co., Ltd. to generate much airflow with low noise.
      It is made of FRP in most models.

      LOW CONDUCTIVITY

      FRP body has low conductivity of the solar head, corresponding to about 1/300 of metal,
      so that it can maintain the high coling efficiency.

  • SPECIFICATION
    • Model / Item Capacity Fan assembly Piping diameter PDF down
      Cooling
      capacity (RT)
      Heatload
      (Kcal/hr)
      Circulating
      water flow
      rate (§©/hr)
      Motor Hot water
      inlet A(B)
      Cold water
      outlet A(B)
      Spec DWG
      Rated
      output/Cell(HP)
      DHG-RO-5 5 19,500 3.9 1/4-6 40(1 1/2) 40(1 1/2)
      DHG-RO-8 8 31,200 6.24 1/4-6 40(1 1/2) 40(1 1/2)
      DHG-RO-10 10 39,000 7.8 1/4-6 40(1 1/2) 40(1 1/2)
      DHG-RO-15 15 58,500 11.7 1/2-6 50(2) 50(2)
      DHG-RO-20 20 78,000 15.6 1/2-6 50(2) 50(2)
      DHG-RO-25 25 97,500 19.5 1/2-6 65(2 1/2) 65(2 1/2)
      DHG-RO-30 30 117,000 23.4 1-6 65(2 1/2) 65(2 1/2)
      DHG-RO-40 40 156,000 31.2 1-6 80(3) 80(3)
      DHG-RO-50 50 195,000 39 2-6 80(3) 80(3)
      DHG-RO-60 60 234,000 46.8 2-6 100(4) 100(4)
      DHG-RO-80 80 312,000 62.4 3-8 100(4) 100(4)
      DHG-RO-100 100 390,000 78 3-8 125(5) 125(5)
      DHG-RO-125 125 487,500 97.5 4-8 125(5) 125(5)
      DHG-RO-150 150 585,000 117 5-4 150(6) 150(6)
      DHG-RO-180 180 702,000 140.4 7.5-4 150(6) 150(6)
      DHG-RO-200 200 780,000 156 7.5-4 150(6) 150(6)
      DHG-RO-250 250 975,000 195 7.5-4 200(8) 200(8)
      DHG-RO-300 300 1,170,000 234 10-4 200(8) 200(8)
      DHG-RO-350 350 1,365,000 273 10-4 200(8) 200(8)
      DHG-RO-400 400 1,560,000 312 15-4 250(10) 250(10)
      DHG-RO-500 500 1,950,000 390 15-4 250(10) 250(10)
      DHG-RO-600 600 2,340,000 468 20-4 250(10) 250(10)
      DHG-RO-700 700 2,730,000 546 20-4 250(10) 250(10)
      DHG-RO-800 800 3,120,000 624 30-4 300(12) 300(12)
      DHG-RO-1000 1000 3,900,000 780 30-4 300(12) 300(12)
  • COMPONENTS
    • FRO ROUND TYPE(DHG-RO)

      • Fro round type(dhg-ro)
        PP FILLER
      • Fro round type(dhg-ro)
        MORTER
      • Fro round type(dhg-ro)
        ROLL FILLER
      • Fro round type(dhg-ro)
        SPEED REDUCER
      • Fro round type(dhg-ro)
        FAN & BOSS
      • Fro round type(dhg-ro)
        SPRINKLER HEAD
      • Fro round type(dhg-ro)
        FILLER (HI-REX¿Ü)
      • Fro round type(dhg-ro)
        FILLER(WOOD)
      • Fro round type(dhg-ro)
        FAN
  • SECTION OF CAPACITY